Rosters

Draft
Files
Rosters
Rules
Schedule
Scores
Standings

Home
Up

 

1999 ISBL Opening Day Rosters!

American League:                            National League:
Eastern:      Central:       Western:       Eastern:      Central:       Western:
Snake Eyes    Blizzard       Bandits        Landsharks    Panthers       Raccoons
Vengers       Toodies        Braves         Gangsters     Skyliners      Mad Dogs
Inferno       Law Dogs       Silicoids      Goldminers    Hurricanes     Railbenders
Meat Possums  Skykings       Sinners        Peaches       Panthers       Kings

                   Team Roster:  1999 St. Louis Snake Eyes
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Alex Arias         30 ss Rp  .207 F  .317 P  A/P AAF   | AAA|         N  N
 Dante Bichette     34 lf Rsp .292 P  .346 A  P/F FVA   |    |A A  A   I  T
 Jeff Conine        32 lf Rsp .241 P  .261 A  P/P FEF   |V   |F F  E   P  N
 Mike DiFelice      29 c  Rsp .279 P  .214 P  A/P PPP  A|    |      A  N  N
rEinar Diaz         25 c  Rp  .188 P  .250 V  P/P FPP  F|    |      V  N  N
 Brook Fordyce      28 c  Rp  .302 A  .217 P  A/P PPP  F|    |      A  P  N
 Brian Giles        27 lf Lsp .229 P  .275 V  A/P AAA   |    |EVV  A   P  N
 Mark Lewis         28 2b Rsp .254 P  .247 P  V/P AFF   | F  |         N  N
 Keith Lockhart     33 2b Lsp .189 P  .264 F  A/P FFF   | AF |         N  N
 Kenny Lofton       31 cf Lsp .293 P  .277 F  V/V VEE   |    | A   V   N  N
rLuis Lopez         27 2b Ssp .241 P  .257 P  F/P AFF   | FAP|A A  V   N  N
dMike Matheny       27 c  Rsp .252 F  .230 P  V/A PFP  A|    |      F  P  N
 Fred McGriff       34 1b Lsp .274 P  .288 A  P/P PVF   |A   |         N  N
 Pat Meares         29 ss Rsp .248 P  .263 P  A/P AAF   |   A|         N  N
 Alex Ochoa         26 rf Rsp .245 P  .266 F  F/P AAV   |    |FFF  E   N  N
 Kevin Orie         25 3b Rp  .286 F  .191 F  V/P VAF   |  E |         N  N
 Reggie Sanders     30 cf Rp  .248 F  .274 F  A/P VAV   |    | AA  A   N  N
 Kevin Sefcik       27 rf Rsp .321 F  .310 P  A/P AAF   | AF |VAV  A   N  N
rJason Varitek      26 c  Ssp .278 F  .216 A  A/P FFF  A|    |      F  N  N
                              .266    .268
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Rick Aguilera      36 cl R  .239  .284 A/P PPP    A  A/2   P   7   0  N 51  I
 Shayne Bennett     26 mr R  .260  .289 A/P PPP    V  A/2   F  17 342  N 41  N
 Darren Dreifort    26 sp R  .280  .229 A/P PPP  A E  V/7   A  27   0  N 61  N
 Brian Edmondson    25 mr R  .248  .280 A/P PPP    V  F/8   E  34  26  N 62  N
dMatt Karchner      31 cl R  .268  .241 A/P PPP    A  V/3   P   8  48  N 43  P
 Brian Meadows      22 sp R  .351  .281 F/P PPP  A    A/3   F  15 185  N 51  P
rRafael Medina      23 sp R  .287  .291 E/P PPP  V    F/2   P  35   0  N 39  P
 Alan Mills         31 mr R  .207  .201 A/P PPP    A  V/2   P  28   0  T 49  I
rMike Mohler        29 mr L  .333  .259 A/P FPP    A  V/7   V  25 483  N 51  N
 Jaime Navarro      31 sp R  .327  .301 A/P PPP  A E  F/4   P  51   0  N 55  N
 Carlos Reyes       29 mr R  .220  .257 A/P PPP    V  A/3   V  25 247  N 52  N
rTodd Ritchie       26 mr R  .255  .316 A/P PPP    E  F/4   V  36  62  N 40  N
 Frank Rodriguez    25 sp R  .356  .248 A/P PPP  A V  A/9   V  42 434  N 48  N
 Jesus Sanchez      23 sp L  .269  .273 F/P PPP  A V  F/5   E  24 933  N 44  N
rScott Sanders      29 sp R  .329  .330 A/P PPP  A A  A/5   F  23  63  N 38  N
 Bill Swift         36 sp R  .309  .303 A/P PPP  A E  A/9   F   3 430  N 66  N
                             .296  .272
 
                      Team Roster:  1999 Rosemont Vengers
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Jeff Abbott        25 cf Rsp .313 V  .266 V  A/P AFA   |    |FPF  P   N  N
 Brant Brown        27 cf Lsp .234 V  .304 V  A/P AFA   |A   |AA   F   P  N
 Tony Clark         26 1b Ssp .331 V  .274 V  P/P FFF   |A   |         N  T
 Felipe Crespo      25 rf Ssp .261 P  .262 P  V/P VFV   |AVF |VAA  V   N  N
 Jim Edmonds        28 cf Lsp .272 F  .324 E  F/P EFF   |    | V   V   N  T
 Juan Encarnacion   22 rf Rsp .250 P  .346 E  P/P VAE   |    |AFA  V   P  N
rAlex Gonzalez      25 ss Rsp .272 A  .229 P  A/F FVV   |   A|         N  N
 Ricky Gutierrez    28 ss Rsp .287 P  .252 P  A/P VAA   |   F|         N  N
 Chipper Jones      26 3b Ssp .298 P  .319 E  A/P AVA   |  A |         I  T
 Mark Kotsay        22 rf Lsp .261 A  .284 F  A/F VAA   |F   | EE  V   N  N
 Mendy Lopez        23 ss Rsp .255 F  .239 P  A/P AVA   |  VV|         N  N
rPaul Molitor       41 dh Rsp .264 F  .286 P  F/F VEF   |F   |         P  N
 Paul O'Neill       35 rf Lsp .286 F  .331 V  P/P AEF   |    |  A  V   N  N
 Jose Offerman      29 2b Ssp .338 P  .303 F  A/F EVV   | F  |         N  N
rEric Owens         27 cf Rsp .158 P  .095 F  A/P VAA   | F  |FPF  A   N  N
 Mike Piazza        29 c  Rsp .323 E  .329 E  P/P PFP  A|    |      F  N  T
rTom Prince         33 c  Rsp .316 A  .145 P  E/P PPP  A|    |      V  N  N
 Tim Spehr          31 c  Rsp .103 P  .213 P  A/P PPP  A|    |      A  P  N
                              .287    .289
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Stan Belinda       31 mr R  .220  .206 F/P PPP    V  P/8   F  26  15  N 40  P
rRocky Coppinger    24 mr R  .286  .216 A/P PPP  F E  F/4   P  16  75  N 36  N
 Danny Darwin       42 sp R  .287  .307 A/P PPP  F V  V/6   A  14   0  N 50  N
 Shawn Estes        25 sp L  .247  .274 V/P APP  A    V/6   V  21 216  N 65  P
 Tyler Green        28 sp R  .231  .247 V/P PPP  A    V/12  A  26   0  N 60  P
 Roberto Hernandez  33 cl R  .184  .242 A/P PPP    A  A/5   A   7   0  N 55  I
 Mike Jackson       33 cl R  .210  .182 A/P PPP    F  V/5   E  12 999  T 41  I
rJason Johnson      24 sp R  .292  .324 A/P PPP  P    F/2   V  17   8  N 35  P
 Greg Maddux        32 sp R  .219  .220 A/P FPF  A    V/4   P   9   0  T 70  I
rRon Mahay          27 mr L  .243  .274 A/P PPP    F  E/8   P  35  60  N 29  N
rJack McDowell      32 sp R  .279  .350 A/P PPP  F    V/2   V  14   0  N 48  P
rDan Naulty         28 mr R  .289  .255 A/P PPP    A  F/3   A  13  65  N 48  P
 Eric Plunk         34 mr R  .280  .276 A/P PPP    A  F/6   F   7  45  N 37  N
 Tony Saunders      24 sp L  .256  .268 P/P PPP  V    A/3   V   5 167  N 50  N
 Pete Schourek      29 sp L  .258  .273 V/P FPP  F E  F/2   V  30  13  N 45  N
 Jerry Spradlin     31 mr R  .231  .209 A/P PPP    A  F/2   F  43 447  N 52  I
rScott Winchester   25 sp R  .371  .260 A/P PPP  F    F/2   F  19   0  N 61  N
                             .254  .260
 
                        Team Roster:  1999 Miami Inferno
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Manny Alexander    27 ss Rsp .230 P  .226 P  V/P AVF   | AAF|         N  N
 Gabe Alvarez       24 3b Rsp .262 F  .223 P  P/P FPF   |  P |         N  N
 Paul Bako          26 c  Lsp .174 P  .290 P  A/P FFP  A|    |      V  N  N
 Carl Everett       28 cf Ssp .268 F  .301 A  A/P EFV   |    | VV  V   N  N
 Chris Gomez        27 ss Rp  .283 P  .261 F  A/P APP   |   F|         N  N
 Butch Huskey       26 rf Rsp .299 A  .230 F  F/P AFA   |    |  A  V   P  N
 Gregg Jefferies    30 lf Ssp .286 P  .305 P  P/P AVA   |A   |A    A   N  N
rBrian Johnson      30 c  Rsp .227 V  .242 F  E/P PPP  P|    |      F  P  N
rDerrek Lee         22 1b Rp  .217 A  .240 A  P/P VAF   |A   |         N  N
 Darren Lewis       30 cf Rsp .313 P  .251 P  A/A VVV   |    |VVA  F   N  N
rLyle Mouton        29 rf Rsp .333 E  .250 P  P/P AFF   |    |F F  V   N  N
rPhil Nevin         27 c  Rp  .242 A  .219 P  P/P APP  V|A   |      F  N  N
 Scott Servais      31 c  Rsp .286 A  .177 P  A/P PFP  V|F   |      A  N  N
 Michael Tucker     27 rf Lp  .263 E  .242 A  A/A VVA   |    |  A  A   N  N
 Tony Womack        28 2b Lsp .244 P  .295 P  F/F VEE   | A  | P   A   I  N
 Todd Zeile         32 3b Rp  .279 E  .269 F  A/P FFF   |F F |         N  N
                              .265    .261
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Terry Adams        25 mr R  .223  .280 A/P PPP    A  F/9   P  28 999  N 67  N
 James Baldwin      26 sp R  .291  .262 A/P PPP  A E  V/12  A  16 200  N 48  N
rBrian Barber       25 sp R  .286  .266 A/P PPP  F    F/3   P  39  40  N 34  N
rDoug Bochtler      27 mr R  .243  .306 A/P PPP    V  F/10  F  44   0  N 37  N
rMike Busby         25 mr R  .224  .286 A/P PPP  F V  F/3   A  30  32  N 47  P
 Greg Cadaret       36 mr L  .230  .305 A/P PPP    F  A/3   V  68  51  N 34  N
 Tim Crabtree       28 mr R  .228  .283 A/P PPP    V  P/7   A  37   0  T 61  N
 Jerry Dipoto       30 cl R  .299  .169 P/P PPP    A  A/2   A  54   1  N 45  I
 Jeremi Gonzalez    23 sp R  .298  .265 E/P PPP  A    A/5   V   9 869  N 46  P
 Scott Karl         26 sp L  .247  .300 V/P FPP  A    A/0   V  16   0  N 58  I
rTerry Mathews      33 mr R  .259  .388 A/P PPP    A  A/4   F  14  70  N 51  P
 Brian Moehler      26 sp R  .267  .252 F/P PPP  A    F/2   A  10   0  N 56  I
 Hideo Nomo         29 sp R  .210  .239 V/P PPP  F E  F/2   F  43   6  N 44  N
rJim Pittsley       24 mr R  .304  .333 A/P PPP  P E  F/7   F  43   0  N 52  N
rDennis Reyes       21 sp L  .236  .263 A/P PPP  F E  A/7   V  46 254  N 48  N
 Al Reyes           27 mr R  .233  .269 A/P FPP    A  V/10  V  19  15  N 38  P
 Scott Service      31 mr R  .222  .237 A/P PPP    A  A/5   V  65 404  N 51  I
 Tim Wakefield      31 sp R  .283  .227 V/P PPP  A E  A/8   F  15 152  N 43  I
rBobby Witt         34 sp R  .333  .289 A/P FPP  F E  F/9   A  13 205  N 46  N
                             .267  .268
 
                    Team Roster:  1999 Manhattan MeatPossum
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Mike Blowers       33 3b Rsp .292 A  .197 F  A/P AFP   |F P |         N  N
 Rob Ducey          33 rf Lp  .118 P  .250 A  P/P FFA   |    |AAA  V   P  N
rMike Frank         23 cf Lsp .154 P  .237 P  A/P AFF   |    |VVV  A   P  N
rBernard Gilkey     31 lf Rp  .208 P  .242 P  V/P VAA   |    |AFA  V   P  N
 Marquis Grissom    31 cf Rsp .253 P  .278 P  V/P VAV   |    | V   F   N  N
 Tony Gwynn         38 rf Lsp .323 V  .320 A  F/P FAP   |    |  P  P   P  T
 Charlie Hayes      33 1b Rsp .338 A  .251 F  V/P AAP   |A F |         N  N
 Jose Hernandez     28 3b Rsp .255 E  .254 A  F/P VFF   |AAVA|VV   A   N  N
 Darrin Jackson     35 cf Rsp .250 F  .235 F  P/F AFF   |    |VVV  E   P  T
 Jason Kendall      24 c  Rp  .372 V  .313 P  F/P AEA  A|    |      A  N  N
 Mike Macfarlane    34 c  Rp  .266 E  .234 P  F/P PFP  F|    |      A  N  N
rDamon Mashore      28 rf Rsp .250 V  .220 P  P/P VAF   |    |AFA  A   N  N
rPlacido Polanco    22 ss Rsp .188 F  .280 P  A/F VAF   | A A|         N  N
 Tim Salmon         29 dh Rp  .273 F  .310 E  P/P FPP   |    |  F  A   P  N
 Richie Sexson      23 1b Rp  .241 V  .345 E  P/P AFF   |A   |A    F   N  N
 J.T. Snow          30 1b Ssp .164 P  .265 A  F/P FPP   |A   |         N  N
rRandy Velarde      35 2b Rp  .303 F  .252 F  F/P VVA   | F  |         P  N
 Quilvio Veras      27 2b Ssp .279 P  .262 P  F/F VVV   | V  |         N  N
 Walt Weiss         34 ss Ssp .250 P  .291 P  V/P AEF   |   A|         P  N
                              .273    .271
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Brian Bohanon      29 mr L  .267  .205 E/P PPP  A V  E/4   A  11   8  N 59  N
rJim Bruske         33 sp R  .319  .250 A/P PPP  P V  A/3   F  25  48  N 46  N
 Scott Eyre         26 sp L  .290  .265 A/P PPP  F A  V/5   V  33   0  N 47  N
 Tom Glavine        32 sp L  .243  .236 E/P PPP  V    V/2   E   7   0  N 54  I
 Wayne Gomes        25 mr R  .295  .233 A/P PPP    A  P/5   F  34   0  N 64  I
 Randy Johnson      34 sp L  .181  .228 A/P FPP  E    F/11  F  16  25  N 50  I
rJose Mercedes      27 sp R  .339  .297 P/P PPP  A E  A/3   F  11  51  N 28  P
rHipolito Pichardo  28 sp R  .300  .258 A/P PPP  F V  A/1   P   9   0  N 64  P
 Rich Rodriguez     35 mr L  .185  .336 A/P PPP    F  A/4   V  24   7  N 61  I
rBrian Rose         22 sp R  .289  .280 A/P PPP  P    V/3   P   9  44  N 38  P
 Bill Simas         26 cl R  .224  .190 A/P PPP    A  V/2   F   9   4  N 43  N
rDennis Springer    33 sp R  .307  .238 P/P PPP  A E  A/1   F  27   0  N 45  N
 Todd Stottlemyre   33 sp R  .277  .226 V/P FPP  V    A/2   F  12  46  N 48  I
 Jeff Tabaka        34 mr L  .175  .218 A/P PPP    A  F/6   V  14  29  N 52  P
 Ugueth Urbina      24 cl R  .159  .154 F/P PPP    A  F/2   P  25 961  T 41  N
 Donne Wall         30 mr R  .204  .200 A/P PPP  P V  A/2   V  24 480  N 48  N
                             .262  .234
 
                      Team Roster:  1999 Buffalo Blizzard
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
rHarold Baines      39 dh Lsp .204 P  .320 A  P/P FPP   |    |         P  N
 Jay Bell           32 ss Rp  .255 F  .250 A  A/P APF   | V A|         N  N
rAdrian Beltre      20 3b Rsp .175 P  .226 A  A/P AAA   |  AA|         N  N
 Marvin Benard      27 rf Lsp .237 P  .335 F  E/P AVA   |    |AAV  F   N  N
rChili Davis        38 dh Ssp .357 E  .246 P  P/P PPP   |    |         P  N
 Eric Davis         36 rf Rsp .296 E  .345 E  P/P VFA   |    | FF  P   N  T
 Delino DeShields   29 2b Lsp .267 F  .298 F  E/V VVE   | A  |         P  N
 Carlos Delgado     26 1b Lp  .303 A  .288 E  P/P PEP   |A   |         P  T
 Tony Fernandez     36 2b Ssp .361 A  .308 P  V/P VAA   | FA |         N  N
rEd Giovanola       29 2b Lsp .231 P  .230 P  A/F FPF   | AVF|         N  N
 Trenidad Hubbard   34 cf Rsp .366 V  .254 F  A/A EAV   |    |AFA  V   P  N
 Charles Johnson    26 c  Rp  .265 F  .207 A  F/P FPP  F|    |      E  N  N
 Andruw Jones       21 cf Rp  .312 E  .259 V  E/F VEV   |    | E   E   I  N
rPat Kelly          30 2b Rp  .200 A  .226 P  A/F AEV   | V  |F    A   N  N
 Matt Lawton        26 rf Lsp .275 V  .279 A  F/F VAA   |    |AFV  F   N  N
 Aaron Ledesma      27 ss Rsp .393 P  .298 P  A/P AFV   |FVFV|         N  N
 Tino Martinez      30 1b Lsp .268 V  .287 V  P/P PAP   |V   |         N  N
 Jason McDonald     26 cf Ssp .233 P  .258 P  V/F EVV   |    |AAA  A   P  N
 Bill Mueller       27 3b Ssp .298 F  .293 P  F/P AFP   | AA |         N  N
 Jorge Posada       26 c  Ssp .357 V  .228 V  P/P APP  E|A   |      V  N  N
                              .293    .277
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Juan Acevedo       28 cl R  .269  .203 V/P PPP  P A  F/4   E  17   0  T 46  P
 Andy Ashby         30 sp R  .251  .268 V/P PPP  V    A/2   A  17   0  T 62  I
rMatt Beech         26 sp L  .274  .275 V/P PPP  A    A/1   V  35   0  N 45  P
 Roger Clemens      35 sp R  .197  .198 A/P PPP  V    P/3   F  14   0  T 62  I
 Jim Corsi          36 mr R  .211  .256 A/P PPP    A  V/7   E  25   8  N 59  P
rJeff D'Amico       38 sp R        .000 P/P PPP    P   /4       0   0  N  0  P
 Tom Gordon         30 cl R  .189  .193 A/P PPP    A  A/2   F  65   0  T 54  I
 Sterling Hitchcock 27 sp L  .258  .249 A/P PPP  A F  P/0   F  34 192  N 49  N
 Trevor Hoffman     30 cl R  .171  .159 A/P PPP    F  V/2   F  63   8  T 42  I
 Matt Mantei        24 mr R  .200  .205 A/P PPP    A  V/3   E   5  25  T 29  P
rRandy Myers        35 cl L  .282  .260 A/P PPP    F  F/3   V  34  46  N 41  N
rMel Rojas          31 mr R  .220  .374 A/P PPP    A  A/5   P  18  12  N 49  N
rMac Suzuki         23 sp R  .355  .240 A/P PPP  F E  F/3   P  12  57  N 39  N
 Steve Trachsel     27 sp R  .240  .277 V/P FPP  V    A/4   V   8 319  N 49  I
 Ismael Valdes      24 sp R  .250  .260 E/P PPP  V    V/3   A  12 383  T 43  P
                             .234  .249
 
                       Team Roster:  1999 Dayton Toodies
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Luis Alicea        32 2b Ssp .302 V  .269 F  V/P VFF   | VA |A    A   N  N
rSean Casey         23 1b Lsp .222 P  .280 F  P/P PFP   |A   |         P  N
rWil Cordero        26 1b Rp  .265 V  .268 A  A/P FAF   |A   |F F  V   N  N
rMidre Cummings     26 dh Lsp .111 E  .297 A  A/P AFV   |    |  A  F   P  N
rJ.D. Drew          22 lf Lsp .400 E  .423 E  P/P FPP   |    |A A  V   N  N
 Cliff Floyd        25 lf Lsp .325 A  .267 V  F/P AAE   |    |AF   F   N  T
rBrad Fullmer       23 1b Lp  .244 A  .280 A  P/P AFA   |F   |         N  N
 Nomar Garciaparra  24 ss Rsp .320 V  .324 E  F/F AAA   |   E|         P  T
 Brent Gates        28 3b Ssp .239 P  .253 P  P/P AFF   | AFF|         N  N
 Ben Grieve         22 rf Lsp .253 A  .309 A  P/P FFP   |    |  P  F   N  T
rJose Guillen       22 rf Rsp .275 V  .265 F  P/P VPF   |    | PA  V   N  N
rTodd Hollandsworth 25 lf Lsp .286 F  .264 F  A/P VFV   |    |AAA  F   P  N
 Todd Helton        24 1b Lsp .304 A  .318 V  A/P AFF   |E   |         N  N
 Richard Hidalgo    22 cf Rsp .313 F  .298 A  P/P VFA   |    |VVV  V   P  N
 Kevin Jordan       28 1b Rsp .210 P  .308 P  P/P FPP   |VFA |         N  N
 Kirt Manwaring     32 c  Rsp .233 P  .259 P  V/P PPF  F|    |      A  N  N
 Eli Marrero        24 c  Rp  .293 F  .216 P  F/P FVA  A|    |      V  P  N
 Raul Mondesi       27 cf Rp  .241 A  .289 V  P/P EAV   |    | AA  E   N  N
 Dean Palmer        29 3b Rsp .317 A  .266 V  P/P AVF   |  P |         N  N
 Eddie Perez        30 c  Rp  .306 P  .350 E  A/P FFF  V|F   |      A  N  N
rMiguel Tejada      22 ss Rp  .210 A  .242 F  A/P VFA   |   A|         P  N
 Greg Vaughn        32 lf Rp  .267 E  .275 E  P/P VVA   |    |V    A   N  T
 Matt Williams      32 3b Rp  .300 F  .255 A  P/P AVF   |  E |         P  N
                              .274    .280
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
rJim Abbott         30 sp L  .393  .261 A/P PPP  A    A/3   F  11  55  N 68  N
rCal Eldred         30 sp R  .282  .310 V/P FPV  A    F/9   A  23   0  N 41  P
 Bryce Florie       28 mr R  .289  .262 A/P PPP  A V  A/7   A  36   0  N 70  P
 Buddy Groom        32 mr L  .243  .304 A/P PPP    F  F/3   F  11  16  N 47  I
 Latroy Hawkins     25 sp R  .296  .302 F/P PPP  A    V/0   A  27 340  N 48  I
 Mark Leiter        35 cl R  .240  .194 V/P PPP    A  P/5   A  30   0  N 51  I
 Dan Miceli         27 mr R  .321  .178 F/P PPP    A  P/2   A  38 473  T 42  I
 Gregg Olson        31 cl R  .163  .293 A/P PPP    A  A/2   F  17   6  N 54  N
 Aaron Sele         28 sp R  .295  .270 F/P PPP  V    V/5   V  10   0  N 53  I
 John Snyder        23 sp R  .271  .306 A/P PPP  A E  A/4   E  12   0  N 52  N
 Javier Vazquez     21 sp R  .276  .309 E/P PPP  F F  A/0   V   6   0  N 48  N
 Jamey Wright       23 sp R  .275  .311 A/P PPP  V    A/4   V  15 466  N 61  I
                             .277  .282
 
                       Team Roster:  1999 Kansas Law Dogs
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Derek Bell         29 rf Rsp .347 V  .304 F  P/P FEF   |    |  V  A   N  N
 Bobby Bonilla      35 3b Ssp .276 V  .244 F  P/P APF   |  P |F    A   P  N
 Jose Canseco       33 dh Rp  .213 E  .244 E  P/P AAE   |    |F F  P   N  N
rEric Chavez        20 3b Lsp .333 F  .310 P  F/P AFA   |  A |         N  N
 Lou Collier        24 ss Rsp .266 P  .239 P  A/P FFF   |   A|         P  N
 Johnny Damon       24 cf Lp  .245 P  .291 A  F/A EAV   |    |AAV  F   I  N
 Shawon Dunston     35 2b Rp  .209 A  .231 A  E/P EAE   | A F|FP   E   N  N
 Andres Galarraga   37 1b Rsp .328 E  .297 E  P/P AFF   |F   |         N  T
rAlex Gonzalez      21 ss Rsp .043 F  .190 F  A/P APP   |   F|         N  N
rTodd Greene        27 lf Rp  .133 P  .341 F  P/P FPP   |P   |P    P   P  N
 Bobby Hughes       27 c  Rsp .240 A  .226 A  F/P PPF  F|    |  F  AA  N  N
 Mike Kelly         28 lf Rp  .244 A  .237 F  A/P AAE   |    |F F  A   P  N
 Jeff Kent          30 2b Rp  .254 V  .310 E  A/P VAA   | A  |         P  T
 Al Martin          30 lf Lsp .216 P  .244 F  F/P VEV   |    |F    A   N  N
 Brent Mayne        30 c  Lp  .306 P  .268 P  E/P PFP  A|    |      F  N  N
 Brian McRae        30 cf Ssp .252 F  .269 V  P/P AAV   |    | A   A   I  N
 Eduardo Perez      28 1b Rsp .205 P  .266 P  A/P APP   |A F |P    A   N  N
 Paul Sorrento      32 dh Lp  .203 P  .230 A  P/P PFF   |A   |F F  A   N  N
                              .251    .267
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Tim Belcher        36 sp R  .256  .287 A/P PPP  V    F/6   E  14 142  T 46  I
 John Burkett       33 sp R  .276  .308 P/P PPP  A    A/3   A   8   0  N 50  N
rJohn Halama        26 sp L  .261  .304 A/P PPP  A    F/3   V  26 527  N 51  N
 Doug Henry         34 mr R  .157  .259 A/P PPP    A  F/2   P  54   1  N 38  N
 Livan Hernandez    23 sp R  .277  .299 P/P PPP  E    V/0   E   9 412  N 48  I
 John Hudek         31 mr R  .200  .231 A/P PPP    A  V/3   V   8  50  N 27  N
rJose Jimenez       24 sp R  .316  .217 A/P PPP  V E  A/4   A  14  68  N 69  N
 Esteban Loaiza     26 sp R  .290  .299 A/P PPP  A E  A/2   F  12 124  N 54  N
 Jose Mesa          32 mr R  .338  .225 A/P FPP    A  F/7   E  60  30  N 52  I
 Jeff Montgomery    36 cl R  .293  .231 A/P PPP    A  A/3   A   4 493  N 59  N
rRobert Person      28 cl R  .311  .278 A/P PPP    V  A/7   A   8  38  N 37  N
 Jose Rosado        23 sp L  .217  .274 A/P PPP  A E  F/5   A  18 188  N 51  N
 Glendon Rusch      23 sp L  .237  .322 A/P PPP  A E  F/3   V   3   0  N 46  P
dHeathcliff Slocumb 32 mr R  .328  .226 A/P PPP    A  A/2   A  73   0  N 46  N
rStan Spencer       28 sp R  .281  .210 A/P PPP  F V  A/3   P  12  58  N 42  N
rRon Villone        28 mr L  .229  .333 A/P PPP    A  F/3   E  12  57  N 57  P
                             .269  .284
 
                     Team Roster:  1999 Saskatoon Skykings
                                        
 
                               vsLHP   vsRHP  BNT      --RANGE---  TH
 Batters           AGE Ps Bat  Avg P   Avg P  S/H RSJ  C|123S|LCR  OC IN CL
 
 Scott Brosius      31 3b Rp  .370 E  .280 F  A/P AFA   |A E |         N  N
 Mike Cameron       25 cf Rsp .218 P  .207 F  P/P VVE   |    | EE  F   N  N
 Domingo Cedeno     29 ss Ssp .327 F  .228 P  F/P VAF   | F F|         N  N
 Darin Erstad       24 lf Lsp .263 V  .311 A  A/P VVV   |A   |FA   E   P  T
 Juan Gonzalez      28 rf Rp  .355 E  .306 E  P/P VAP   |    |  F  A   N  N
 Ken Griffey Jr.    28 cf Lp  .299 E  .279 E  P/P AVA   |    |VVV  V   I  N
 Ozzie Guillen      34 ss Lsp .258 P  .266 P  A/F VPF   | AAA|         N  N
rTodd Hundley       29 lf Ssp .059 P  .178 F  P/P AFF  A|    |P    FA  P  N
rPete Incaviglia    34 dh Rsp .067 P  .133 P  P/P FPP   |    |F    A   P  N
 Sandy Martinez     25 c  Lsp .364 P  .250 F  P/P PFF  A|    |      A  N  N
 Mark McGwire       34 1b Rp  .254 E  .314 E  P/P PFP   |P   |         N  T
 Charlie O'Brien    38 c  Rp  .234 A  .266 P  A/P FPP  A|    |      A  P  N
 Neifi Perez        23 ss Ssp .302 F  .259 P  V/E EFF   |   A|         I  N
rTomas Perez        24 ss Ssp .143 P  .000 P  A/P APP   | V V|         N  N
 Henry Rodriguez    30 lf Lp  .250 F  .251 E  P/P PPF   |    |A    A   P  N
 F.P. Santangelo    30 lf Ssp .289 P  .193 P  A/A AVF   | VV |VAV  F   P  N
rKevin Stocker      28 ss Ssp .253 F  .194 P  E/V VAA   |   E|         P  N
                              .284    .262
 
                                        BNT      DUR  ----DEFENSE----
 Pitchers          AGE Ps T vsLHB vsRHB S/H RSJ  S R  R/E Hld  WP  Bk Jm G% IN
 
 Armando Benitez    25 cl R  .181  .211 A/P PPP    F  A/2   P   1   3  N 36  I
 Dave Burba         31 sp R  .253  .286 F/P FPP  A E  A/5   A  16   0  N 48  N
rBruce Chen         21 sp L  .364  .275 A/P PPP  F    F/4   V  14  69  N 33  N
