|
|
|
|
Unfortunately, DMB is a bit confusing as to how it picks up the order of these teams. I can only assume it is based on TEAM ID, but either way, you might be best off doing a FIND for your team name and going from there. This report shows current rosters, player usage and salary information - basically "The Needed Info" --Micah Please Note the conventions used on the "Year" field: 1, 2, 3 = that year of his contract (2 =
2nd year) Rosters are correct as of the start of Week 10 (6/3/2003)
Team Roster -- 2003 Boston Diamond Dogs
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Brady Anderson cf Lp L 39 27 0 100 6661
f Jay Bell 3b Rp R 37 41 59 100 6661
f Andy Benes sp Rsp R 35 54 46 500 2
Armando Benitez cl Rsp R 30 100 0 2700 1
f Joaquin Benoit sp Rsp R 23 41 0 900 1
f Jason Boyd mr Rsp R 30 36 0 500 6661
Giovanni Carrara mr Rsp R 35 91 9 1200 1
f Scott Cassidy mr Rsp R 27 93 0 800 1
Vinny Castilla 3b Rsp R 35 100 0 600 9993
Carlos Delgado 1b Lsp R 31 92 8 3900 9991
Jorge Fabregas c Lsp R 33 100 0 600 6662
f Sal Fasano c Rsp R 31 8 0 100 6661
f Matt Ginter mr Rsp R 25 77 0 700 2
f Shane Halter ss Rsp R 33 100 0 800 1
Denny Hocking 2b Ssp R 33 100 0 1300 1
f Trenidad Hubbard cf Rsp R 37 77 0 100 6661
f Ken Huckaby c Rsp R 32 74 0 1100 6661
Kazuhisa Ishii sp Lsp L 29 88 12 3100 1
Marcus Jensen c Ssp R 30 21 0 400 6661
Gabe Kapler lf Rsp R 27 89 11 900 1
Mike Lamb 1b Lsp R 27 95 0 400 3
f Ryan McGuire 1b Lsp L 31 30 0 200 6662
Matt Morris sp Rsp R 28 90 10 5600 9992
Guillermo Mota mr Rsp R 29 64 0 400 2
Timo Perez cf Lsp L 28 96 0 300 2
Brian Powell sp Rsp R 29 38 0 300 1
Armando Rios rf Lsp L 31 58 42 400 1
Grant Roberts mr Rsp R 25 58 42 600 2
Ryan Rupe sp Rsp R 28 48 52 500 2
B.J. Ryan mr Lsp L 27 100 0 500 3
f Duaner Sanchez mr Rsp R 23 21 0 700 6661
f Rudy Seanez mr Rsp R 34 51 49 500 1
Scot Shields mr Rsp R 27 61 0 200 2
Shannon Stewart lf Rsp R 29 95 5 4400 9991
Jeff Suppan sp Rsp R 28 100 0 3000 9991
Kip Wells sp Rsp R 26 100 0 700 9993
Vernon Wells cf Rsp R 24 100 0 3900 9991
Tony Womack ss Lsp R 33 100 0 2500 9991
Eric Young 2b Rsp R 36 100 0 2900 9993
f Carlos Zambrano sp Rsp R 22 74 15 2400 1
Total 29.9 50800
Team Roster -- 2003 Saskatchewan Prairie Fire
Regular season
S Name P Bats T Age %Act %Dis Salary Year
Pedro Astacio sp Rsp R 33 100 0 3300 9993
Hiram Bocachica cf Rsp R 27 100 0 500 2
f Ricky Bottalico mr Lsp R 33 44 56 200 1
Chad Bradford mr Rsp R 28 100 0 600 2
f Mike Colangelo lf Rsp R 26 18 0 100 6661
f Mark DeRosa 2b Rsp R 28 69 31 1000 2
Rafael Furcal ss Ssp R 24 100 0 4400 9992
Andres Galarraga 1b Rsp R 42 88 12 700 2
Marcus Giles 2b Rp R 25 60 26 1100 1
Troy Glaus 3b Rp R 26 99 0 6700 9992
Scott Hatteberg 1b Lsp R 33 100 0 600 9992
Felix Heredia mr Lsp L 27 100 0 300 2
Orlando Hernandez sp Rsp R 33 78 19 2900 2
f Runelvys Hernandez sp Rsp R 25 38 0 2000 1
Todd Hollandsworth lf Lsp L 30 92 7 1400 2
Mike Jackson mr Rsp R 38 89 11 700 2
f Kevin Jarvis sp Lsp R 33 23 77 700 1
Jose Jimenez cl Rsp R 29 100 0 2100 3
f Gary Knotts mr Rsp R 26 40 0 100 1
f Ricky Ledee cf Lsp L 29 100 0 1000 1
Carlos Lee lf Rsp R 27 100 0 2100 9992
Al Levine mr Lsp R 35 89 11 600 1
Mike Lieberthal c Rp R 31 100 0 1700 9992
f Shane Loux sp Rsp R 23 12 0 200 6661
Julio Lugo ss Rsp R 27 72 28 1300 2
f Mike Mahoney c Rsp R 30 25 0 200 1
Jose Mesa cl Rsp R 37 100 0 1400 1
Corky Miller c Rsp R 27 55 0 300 2
f Mike Myers mr Lsp L 34 100 0 300 1
Greg Norton 3b Ssp R 30 92 8 100 1
Eduardo Perez rf Rp R 33 100 0 700 1
Oliver Perez sp Lsp L 21 46 14 3100 1
f Joe Roa sp Rsp R 31 47 0 800 1
Aaron Sele sp Rsp R 33 77 23 2100 9991
f Jason Smith 3b Lsp R 25 41 0 400 6661
f Earl Snyder 1b Rsp R 27 24 0 200 6661
Matt Stairs rf Lsp R 35 92 8 900 1
f Kevin Walker mr Lsp L 26 22 78 100 6661
Mark Wohlers mr Rsp R 33 100 0 900 2
Masato Yoshii sp Rsp R 38 100 0 900 2
Total 29.9 48700
Team Roster -- 2003 St. Louis Finns
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Jose Acevedo sp Rsp R 25 17 0 100 6661
f Casey Blake 3b Rsp R 29 7 0 100 6661
Barry Bonds lf Lsp L 38 100 0 8800 9993
Dave Burba sp Rsp R 36 92 0 400 2
Clay Condrey mr Rsp R 27 20 0 500 1
Jacob Cruz dh Lsp L 30 39 61 200 1
Brook Fordyce c Rp R 33 100 0 200 6661
Keith Foulke mr Rsp R 30 100 0 2600 1
Brad Fullmer dh Lp R 28 100 0 1800 2
f Esteban German 2b Rp R 25 9 0 200 6661
f Keith Ginter 3b Rsp R 27 24 0 700 1
Geoff Jenkins lf Lsp R 28 43 57 1100 1
D'Angelo Jimenez 2b Ssp R 25 74 0 1900 1
Bobby Kielty rf Ssp R 26 98 0 2300 1
f Matt Kinney sp Rsp R 26 42 49 600 1
Danny Kolb mr Rsp R 28 43 57 500 1
Chad Kreuter c Ssp R 38 93 7 400 1
f Ray Lankford lf Lsp L 36 64 36 100 1
f Albie Lopez mr Rsp R 31 80 20 200 1
Mark Loretta 3b Rsp R 31 100 0 1500 2
f Ryan Ludwick cf Rp L 24 15 0 100 6661
d Darrell May sp Lsp L 31 77 23 1300 1
Mark McLemore lf Ssp R 38 100 0 1900 1
Mitch Meluskey c Ssp R 29 11 89 1100 6661
f Frank Menechino 2b Rsp R 32 41 0 100 6661
f Damon Minor 1b Lsp L 29 91 9 500 1
d Dave Mlicki sp Rsp R 35 69 31 500 1
Mike Morgan mr Rsp R 43 62 38 100 1
Magglio Ordonez rf Rp R 29 100 0 6700 9992
Antonio Osuna mr Rsp R 30 100 0 1200 1
f Yorkis Perez mr Ssp L 35 46 9 300 1
Dan Reichert mr Rsp R 26 55 0 200 1
Edgar Renteria ss Rsp R 27 100 0 1900 9992
Jose Rijo mr Rsp R 38 81 19 100 1
Brian Shouse mr Lsp L 34 32 6 100 1
d Todd Stottlemyre sp Lsp R 38 20 80 100 6661
John Thomson sp Rsp R 29 99 0 2900 9992
f Matt Walbeck c Ssp R 33 78 0 100 6661
Jamie Walker mr Lsp L 31 84 0 900 1
Donne Wall mr Rsp R 35 28 10 100 1
Total 31.1 44400
Team Roster -- 2003 Omaha Orange Crush
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Kurt Ainsworth sp Rsp R 24 27 0 1100 1
Danys Baez sp Rsp R 25 100 0 1200 9992
Dave Berg 2b Rsp R 32 100 0 300 3
f Hank Blalock 3b Lsp R 22 35 0 1200 1
Mark Buehrle sp Lsp L 24 100 0 900 9993
f Mike Bynum mr Lsp L 25 27 0 200 1
f Kevin Cash c Rsp R 25 15 0 600 6661
f Hee Seop Choi 1b Lsp L 24 15 0 1600 6661
f Aaron Cook sp Rsp R 24 30 0 900 1
Michael Cuddyer rf Rp R 24 37 0 1200 1
Brian Daubach 1b Lsp R 31 100 0 800 9993
Octavio Dotel mr Rsp R 29 100 0 2200 3
J.D. Drew rf Lp R 27 94 6 1900 1
f Adam Eaton sp Rsp R 25 17 83 1100 1
f Kelvim Escobar cl Rsp R 27 100 0 1300 1
Casey Fossum mr Ssp L 25 84 0 1100 2
Ryan Franklin mr Rsp R 30 96 4 1400 1
Geronimo Gil c Rsp R 27 100 0 200 6662
Buddy Groom mr Lsp L 37 100 0 800 3
f Luther Hackman mr Rsp R 28 100 0 400 2
f Carlos Hernandez sp Ssp L 23 75 25 2200 2
Andruw Jones cf Rp R 26 100 0 5300 9991
Joe Kennedy sp Rsp L 24 96 0 2500 9992
Corey Koskie 3b Lsp R 30 93 7 2300 9991
Melvin Mora lf Rp R 31 98 0 1000 9992
Russ Ortiz sp Rsp R 29 100 0 2100 9993
Orlando Palmeiro rf Lsp L 34 100 0 200 2
f Travis Phelps mr Rsp R 25 61 0 100 1
f Brandon Phillips 2b Rp R 22 10 0 2300 1
Joel Pineiro sp Rsp R 24 100 0 600 9993
f Britt Reames mr Rsp R 29 77 0 600 2
Steve Reed mr Rsp R 37 99 0 500 3
f Jeriome Robertson mr Lsp L 26 16 0 100 6661
Scott Sauerbeck mr Rsp L 31 100 0 300 3
Kelly Stinnett c Rsp R 33 49 51 100 1
f Jeff Tam mr Rsp R 32 68 0 200 1
Frank Thomas dh Rsp R 35 100 0 1800 9991
Jose Vidro 2b Ssp R 28 100 0 4500 9992
Rondell White lf Rp R 31 100 0 700 1
Michael Young 2b Rsp R 26 100 0 800 9992
Total 27.8 48600
Team Roster -- 2003 South Carolina Cardinals
Regular season
S Name P Bats T Age %Act %Dis Salary Year
Brent Abernathy 2b Rsp R 25 100 0 1000 9991
Kevin Appier sp Rsp R 35 100 0 4100 9991
John Burkett sp Rsp R 38 91 9 2300 9991
f Jolbert Cabrera cf Rsp R 30 50 17 100 6661
Frank Castillo sp Rsp R 34 94 0 3100 9991
f Randy Choate mr Lsp L 27 63 0 300 3
Coco Crisp cf Ssp R 23 21 0 500 1
f Brendan Donnelly mr Rsp R 31 55 0 1400 1
f Angel Echevarria 1b Rsp R 32 57 0 300 2
Shawn Estes sp Rsp L 30 100 0 2500 9991
f Raul Gonzalez cf Rp R 29 30 0 100 1
Vladimir Guerrero rf Rsp R 27 100 0 10900 9993
Mark Guthrie mr Rsp L 37 100 0 1100 1
Jeffrey Hammonds cf Rsp R 32 100 0 900 9992
Jose Hernandez ss Rsp R 33 100 0 400 9993
Eric Hinske 3b Lsp R 25 100 0 4500 9991
f Chuck Knoblauch lf Rsp R 34 76 24 100 6661
Tom Lampkin c Lsp R 39 100 0 400 2
f Jose Leon 1b Rsp R 26 50 0 200 1
f Darren Lewis cf Rsp R 35 64 0 200 6662
Mendy Lopez ss Rsp R 28 4 0 100 6661
Chris Magruder lf Ssp R 26 58 0 300 2
Tino Martinez 1b Lp R 35 100 0 300 9993
Hector Mercado mr Lsp L 29 59 0 500 2
Bengie Molina c Rsp R 28 91 9 1000 6661
Denny Neagle sp Lsp L 34 100 0 2400 9992
f Lou Pote mr Rsp R 31 71 0 800 3
f David Riske mr Rsp R 26 72 14 400 2
Kerry Robinson lf Lsp L 29 100 0 400 1
Rich Rodriguez mr Lsp L 40 50 50 100 1
Jason Shiell mr Rsp R 26 14 0 100 6661
f Greg Swindell mr Rsp L 38 73 27 500 2
f Tony Tarasco lf Lp R 32 71 0 300 1
Mike Thurman mr Rsp R 29 58 0 300 1
f Steve Torrealba c Rsp R 25 28 0 100 6661
Luis Ugueto 2b Ssp R 24 87 13 300 6661
Todd Van Poppel mr Rsp R 31 100 0 800 1
f Tyler Walker mr Rsp R 27 19 0 100 1
Randy Winn cf Ssp R 29 100 0 400 9993
Total 30.5 43600
Team Roster -- 2003 Chicago Bulldogs
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Willie Banks mr Rsp R 34 80 0 500 1
f Ronnie Belliard 2b Rsp R 28 100 0 300 6661
f Eric Byrnes lf Rp R 27 80 0 400 1
f Sean Casey 1b Lsp R 28 80 20 1500 1
Ron Coomer 3b Rsp R 36 100 0 500 1
Rheal Cormier mr Lsp L 36 100 0 600 1
Steve Cox 1b Lsp L 28 100 0 1900 9992
f Ryan Drese sp Rsp R 27 86 0 500 1
Juan Encarnacion rf Rsp R 27 100 0 1400 9992
Jeff Fassero mr Lsp L 40 100 0 500 1
Carlos Febles 2b Rsp R 27 87 0 1100 2
Mike Fetters mr Rsp R 38 100 0 700 2
Travis Fryman 3b Rp R 34 93 7 600 1
Jose Guillen rf Rp R 27 76 0 300 1
John Halama mr Lsp L 31 92 0 400 2
Jimmy Haynes sp Rsp R 30 100 0 2000 9992
Rickey Henderson lf Rp L 44 100 0 500 1
f Chad Hermansen cf Rp R 25 81 19 300 1
Ramon Hernandez c Rsp R 27 100 0 1200 3
Tim Hudson sp Rsp R 27 100 0 9600 9993
f Todd Hundley c Ssp R 34 87 13 400 1
f Hansel Izquierdo mr Rsp R 26 38 0 100 1
f Sun-Woo Kim mr Rsp R 25 51 0 300 2
Derrek Lee 1b Rsp R 27 100 0 2500 9991
Jeff Liefer 1b Lp R 28 100 0 900 2
Esteban Loaiza sp Rsp R 31 78 22 800 1
f Calvin Maduro sp Rsp R 28 32 68 400 1
f Pat Mahomes mr Rsp R 32 31 0 100 1
d Justin Miller sp Rsp R 25 72 0 400 1
Doug Mirabelli c Rp R 32 100 0 400 1
f Craig Paquette 3b Rsp R 34 100 0 100 6661
Jay Payton cf Rsp R 30 100 0 600 2
Neifi Perez ss Ssp R 30 100 0 500 9991
f Mike Porzio mr Lsp L 30 59 0 600 1
Shane Reynolds sp Rsp R 35 40 60 500 1
Aaron Rowand cf Rsp R 25 100 0 1900 2
Salomon Torres sp Rsp R 31 14 0 400 1
Omar Vizquel ss Ssp R 36 100 0 1000 9992
Dave Weathers mr Rsp R 33 99 0 2000 3
Chris Woodward ss Rp R 27 94 6 200 2
Total 30.5 38900
Team Roster -- 2003 Los Angeles Nessmen
Regular season
S Name P Bats T Age %Act %Dis Salary Year
Edgardo Alfonzo 3b Rsp R 29 93 7 2000 9992
Rolando Arrojo mr Rsp R 34 70 30 900 1
Michael Barrett c Rsp R 26 100 0 700 3
f Danny Bautista rf Rsp R 31 28 72 1100 3
f Jaime Cerda mr Lsp L 24 52 0 300 1
Jason Conti rf Lsp R 28 100 0 800 1
f Jason Davis sp Rsp R 23 12 0 500 1
Ray Durham 2b Ssp R 31 100 0 3500 9993
Brian Fuentes mr Lsp L 27 43 0 400 1
Wiki Gonzalez c Rsp R 29 58 42 400 1
f Aaron Guiel rf Lp R 30 57 0 100 6661
Carlos Guillen ss Ssp R 27 100 0 1100 9992
Delvin James sp Rsp R 25 27 16 400 6661
Russ Johnson 3b Rsp R 30 59 27 100 1
d Brooks Kieschnick mr Lsp R 31 0 0 300 5552
Mike Kinkade 1b Rsp R 30 40 0 700 2
Billy Koch cl Rsp R 28 100 0 1800 2
Paul Konerko 1b Rp R 27 100 0 4300 9992
Graeme Lloyd mr Lsp L 36 98 0 100 1
Derek Lowe sp Rsp R 30 97 0 3100 9992
Jim Mann mr Rsp R 28 33 0 300 1
Ramon Martinez ss Rp R 30 94 6 600 1
Dave McCarty lf Rp L 33 34 0 100 6661
f Jason Middlebrook mr Rsp R 28 43 25 1300 1
Mark Mulder sp Lsp L 25 88 12 1900 9993
f Wes Obermueller sp Rsp R 26 6 0 300 6661
Chan Ho Park sp Rsp R 30 72 28 2000 1
f Jason C. Phillips sp Rsp R 29 20 19 300 1
Tim Raines lf Ssp R 43 100 0 100 1
Mike Redmond c Rsp R 32 100 0 500 3
f Michael Rivera c Rsp R 26 41 0 400 6661
Alex Sanchez cf Lsp L 26 86 14 400 2
Johan Santana mr Lsp L 24 66 0 600 3
Gary Sheffield rf Rp R 34 100 0 6100 9991
Jorge Sosa mr Ssp R 25 86 14 900 1
f Jason Standridge mr Rsp R 24 1 0 100 6661
f Blake Stein mr Rsp R 29 54 33 100 1
Bubba Trammell rf Rsp R 31 100 0 700 1
Dave Veres mr Rsp R 36 100 0 800 2
f Jamey Wright sp Rsp R 28 76 24 900 1
Total 29.1 41000
Team Roster -- 2003 Chicago Force
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Luke Allen rf Lsp R 24 12 0 100 6661
Paul Bako c Lsp R 31 91 9 400 6661
Gary Bennett c Rsp R 31 100 0 600 3
Joe Borowski mr Rsp R 32 100 0 1400 1
Roosevelt Brown lf Lp R 27 100 0 100 6661
Luis Castillo 2b Ssp R 27 100 0 3000 9992
f Scott Chiasson mr Rsp R 25 7 0 100 6661
Joey Eischen mr Lsp L 33 83 0 300 2
Charles Gipson lf Rsp R 30 100 0 500 2
Alex Gonzalez ss Rsp R 26 27 73 400 6661
Luis Gonzalez lf Lsp R 35 100 0 5500 9993
Shawn Green rf Lsp L 30 100 0 6400 9993
f Hideki Irabu cl Rsp R 34 56 44 100 1
f Darryl Kile sp Rsp R 34 44 0 1000 1
Mark Kotsay cf Lsp L 27 100 0 2300 9993
f David Lamb 2b Ssp R 28 7 0 100 6661
Braden Looper mr Rsp R 28 100 0 1000 2
f Oswaldo Mairena mr Lsp L 27 49 9 100 1
Eli Marrero rf Rp R 29 100 0 2300 1
Bill Mueller 3b Ssp R 32 83 17 1200 3
Phil Nevin 3b Rsp R 32 73 27 2900 1
f Dean Palmer dh Rsp R 34 6 94 300 6661
Jake Peavy sp Rsp R 22 56 0 2600 1
Odalis Perez sp Lsp L 25 100 0 1500 9992
Sidney Ponson sp Rsp R 26 86 14 1300 9992
f Bret Prinz mr Rsp R 26 40 0 100 6661
Mark Redman sp Lsp L 29 100 0 700 9992
Juan Rivera rf Rsp R 24 20 37 900 1
Kirk Rueter sp Lsp L 32 100 0 3500 9992
Richie Sexson 1b Rp R 28 100 0 3600 9993
John Smoltz cl Rsp R 36 100 0 2300 2
f Steve Smyth sp Lsp L 25 27 0 100 6661
f Brian Tallet sp Lsp L 25 10 0 900 1
Mike Timlin mr Rsp R 37 98 0 1100 3
f J.J. Trujillo mr Rsp R 27 5 0 200 6661
d Jose Vizcaino ss Ssp R 35 100 0 600 2
Mike Williams cl Rsp R 34 100 0 800 3
f Kris Wilson mr Rsp R 26 36 28 100 6661
f Jaret Wright sp Rsp R 27 28 59 200 6661
Total 29.2 50600
Team Roster -- 2003 Seattle Dissidents
Regular season
S Name P Bats T Age %Act %Dis Salary Year
Terry Adams mr Rsp R 30 100 0 1900 1
f Jeremy Affeldt mr Lsp L 24 75 25 1000 1
Miguel Batista sp Rsp R 32 100 0 5200 9991
f Peter Bergeron cf Lsp R 25 19 0 400 6661
f Adam Bernero mr Rsp R 26 74 0 300 3
Brian Boehringer mr Ssp R 33 100 0 400 3
Jim Brower mr Rsp R 30 100 0 300 3
f Jamey Carroll 3b Rsp R 29 11 0 100 1
f Raul Casanova c Ssp R 30 38 52 100 6661
Cesar Crespo 3b Ssp R 24 27 0 500 6661
f Mike Crudale mr Rsp R 26 78 0 1200 1
Valerio de los Santos mr Lsp L 27 75 0 1600 1
Mark Ellis 2b Rp R 26 74 0 2600 1
f Felix Escalona 2b Rp R 24 100 0 100 6661
Mike Fyhrie mr Rsp R 33 57 0 200 2
d Gary Glover sp Rsp R 26 100 0 900 2
Kevin Gryboski mr Rsp R 29 78 12 600 1
Tyler Houston 3b Lsp R 32 99 0 600 1
Damian Jackson 2b Rp R 29 93 7 800 1
Derek Jeter ss Rsp R 29 100 0 4800 9991
Mark L. Johnson c Lp R 27 100 0 400 6661
Chipper Jones lf Ssp R 31 100 0 5100 9991
Jon Lieber sp Lsp R 33 65 35 3400 1
Jose Macias cf Ssp R 29 88 11 600 3
Fred McGriff 1b Lsp L 39 100 0 2500 9992
Mike Mordecai ss Rsp R 35 100 0 500 1
f Nick Neugebauer sp Rsp R 22 41 59 900 1
Dan Plesac mr Lsp L 41 98 0 400 3
f Ruben Quevedo sp Rsp R 24 74 0 800 1
Al Reyes mr Rsp R 32 25 0 100 1
f Ricardo Rodriguez sp Rsp R 25 24 0 900 1
Jason Romano cf Rsp R 24 50 0 100 1
C.C. Sabathia sp Lsp L 22 100 0 5700 9991
Scott Spiezio 1b Ssp R 30 97 0 800 9993
f Dennis Tankersley sp Rsp R 24 44 0 1100 6661
John Valentin ss Rp R 36 91 9 400 1
f Rick White mr Rsp R 34 82 10 300 1
f Dave Williams sp Lsp L 24 33 67 800 1
Craig Wilson rf Rp R 26 100 0 1400 2
Total 28.8 49800
Team Roster -- 2003 Albuquerque Sidewinders
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Paul Abbott sp Rsp R 35 19 81 100 6661
Sandy Alomar c Rp R 37 91 9 500 2
David Bell 3b Rp R 30 100 0 1100 9993
Brian Bowles mr Rsp R 26 31 0 300 1
f Alberto Castillo c Rsp R 33 66 0 200 6661
Juan Castro ss Rsp R 31 67 33 800 6662
f Ryan Christenson cf Rsp R 29 16 0 100 6661
f Tony Clark 1b Ssp R 31 100 0 200 6661
Shawon Dunston lf Rsp R 40 81 19 100 6661
f Chad Durbin sp Rsp R 25 5 0 200 6661
Scott Erickson sp Rsp R 35 100 0 400 9991
Nelson Figueroa mr Rsp R 29 72 7 600 3
Jesse Garcia 2b Rsp R 29 46 0 200 6661
f Lee Gardner mr Rsp R 28 27 0 100 1
Alex S. Gonzalez ss Rsp R 30 93 7 2300 9993
Willie Harris 2b Lsp R 25 43 0 1200 6661
Jacque Jones lf Lsp L 28 100 0 3500 9992
f Kevin Joseph mr Rsp R 26 15 0 100 6661
Cliff Lee sp Lsp L 24 10 0 1600 1
f Jose Lima sp Rsp R 30 89 0 200 6661
f Brian Mallette mr Rsp R 28 11 0 100 6661
f Josias Manzanillo mr Rsp R 35 22 38 100 6661
Mike Matheny c Rsp R 32 100 0 1500 6662
Chris Michalak mr Lsp L 32 26 0 100 1
Eric Milton sp Lsp L 27 85 15 5500 9993
f Jim Parque sp Lsp L 27 36 0 100 6661
f Jose Parra mr Rsp R 30 15 0 100 1
f Alex Pelaez 3b Rsp R 27 3 0 100 6661
Luke Prokopec sp Lsp R 25 58 42 1000 6661
Chris Richard dh Lsp L 29 36 64 500 3
Juan Rincon mr Rsp R 24 33 0 400 6661
Curt Schilling sp Rsp R 36 100 0 8000 9993
Tsuyoshi Shinjo cf Rsp R 31 91 9 900 1
Travis Smith sp Rsp R 30 35 0 300 6661
Ichiro Suzuki rf Lsp R 29 100 0 6200 9991
Mike Sweeney 1b Rsp R 29 88 12 4000 9991
Tony Torcato rf Lsp R 23 18 0 300 6661
Ugueth Urbina cl Rsp R 29 100 0 1300 2
f Greg Vaughn dh Rp R 37 61 39 100 6661
f Mark Watson mr Rsp L 29 7 0 100 6661
Total 29.8 44500
Team Roster -- 2003 New York Underdogs
Regular season
S Name P Bats T Age %Act %Dis Salary Year
Andy Ashby sp Rsp R 35 100 0 500 9992
Carlos Baerga dh Ssp R 34 86 14 800 1
Rick Bauer mr Rsp R 26 96 0 300 2
Josh Beckett sp Rsp R 23 63 37 6300 2
f Kevin Beirne mr Lsp R 29 30 0 100 1
Marvin Benard rf Lsp L 33 67 33 300 1
f Pedro Borbon mr Lsp L 35 99 0 500 1
f Toby Borland mr Rsp R 34 20 0 100 1
f Russell Branyan lf Lsp R 27 100 0 2500 2
Jeff Conine 1b Rsp R 37 72 28 1000 1
f Brian Cooper sp Rsp R 28 4 0 100 6661
Craig Counsell 3b Lsp R 32 73 27 1700 2
f Jack Cressend mr Rsp R 28 37 61 100 6661
Jermaine Dye rf Rp R 29 86 14 5100 9992
Darin Erstad cf Lsp L 29 100 0 3100 9992
Joe Girardi c Rsp R 38 91 9 300 6661
f Tom Goodwin cf Lsp R 34 71 0 600 1
Rusty Greer lf Lsp L 34 38 62 100 1
Wilton Guerrero 2b Ssp R 28 100 0 500 6661
Rick Helling sp Rsp R 32 89 11 3400 9992
Adrian Hernandez sp Rsp R 28 15 0 100 6661
Jason Jennings sp Lsp R 24 100 0 1800 9992
Brian Jordan lf Rsp R 36 96 4 900 9993
f Wendell Magee cf Rp R 30 100 0 200 2
Edgar Martinez dh Rsp R 40 66 34 1200 1
Brent Mayne c Lsp R 35 87 12 700 6661
Kent Mercker mr Lsp L 35 70 28 600 6661
Terry Mulholland mr Rsp L 40 87 13 700 2
Mike Remlinger mr Lsp L 37 91 9 900 3
Carlos Silva mr Rsp R 24 94 6 800 1
f Larry Sutton 1b Lsp L 33 6 0 100 6661
Juan Uribe ss Rsp R 23 100 0 1100 9991
f John Vander Wal rf Lsp L 37 100 0 400 1
Fernando Vina 2b Lsp R 34 100 0 1900 9993
Jay Witasick mr Rsp R 30 90 10 1000 2
f Dmitri Young dh Ssp R 29 43 57 4300 2
Total 31.7 44100
Team Roster -- 2003 Las Vegas Nomads
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Bronson Arroyo mr Rsp R 26 29 0 100 1
Mark Bellhorn 2b Ssp R 28 100 0 400 9992
d Craig Biggio 2b Rsp R 37 100 0 1300 9991
Roger Cedeno lf Ssp R 28 100 0 1300 9991
d Shawn Chacon sp Rsp R 25 76 16 1700 1
f Chin-Feng Chen lf Rsp R 25 12 0 500 6661
f Nate Cornejo sp Rsp R 23 33 0 800 1
f Doug Creek mr Lsp L 34 96 0 400 1
Jose Cruz lf Ssp R 29 82 18 1000 9993
Omar Daal sp Lsp L 31 100 0 1000 3
Dave Elder mr Rsp R 27 30 0 100 1
Adam Everett ss Rsp R 26 44 0 400 6661
Robert Fick rf Lsp R 29 100 0 600 9993
Mike Hampton sp Rsp L 30 100 0 1800 9991
Shigetoshi Hasegawa mr Rsp R 34 100 0 1600 1
Wes Helms 1b Rsp R 27 84 16 400 2
Trevor Hoffman cl Rsp R 35 100 0 1700 1
Adam Hyzdu cf Rp R 31 50 0 200 2
Raul Ibanez 1b Lsp R 31 100 0 500 9993
Ryan Jensen sp Rsp R 27 100 0 500 9992
Randy Johnson sp Rsp L 39 100 0 9300 9991
Joe Lawrence 2b Rsp R 26 60 0 100 6661
f Mark Little cf Rsp R 30 84 0 500 6661
f Victor Martinez c Ssp R 24 12 0 1600 1
Josh Phelps dh Rp R 25 51 0 1800 1
Jorge Posada c Ssp R 31 100 0 5500 9992
d Mark Prior sp Rsp R 22 65 9 6300 1
f Jon Rauch sp Rsp R 24 33 0 800 1
Mariano Rivera cl Rsp R 33 66 34 2100 1
Ivan Rodriguez c Rsp R 31 75 25 3500 1
Ruben Sierra lf Ssp R 37 100 0 300 3
Everett Stull sp Rsp R 31 4 0 100 6661
Chris Stynes 3b Rsp R 30 100 0 200 1
f B.J. Surhoff 1b Lsp R 38 16 84 600 1
T.J. Tucker mr Rsp R 24 90 10 300 1
f Andy Van Hekken sp Rsp L 23 15 0 700 1
Mo Vaughn 1b Lsp R 35 93 7 1600 9991
Robin Ventura 3b Lp R 35 100 0 1400 9993
Total 29.5 53000
Team Roster -- 2003 Manhattan Meat Possums
Regular season
S Name P Bats T Age %Act %Dis Salary Year
f Tony Alvarez cf Rsp R 24 14 0 100 1
f Wilson Alvarez mr Lsp L 33 63 37 100 1
Rich Aurilia ss Rp R 31 92 8 2300 9993
Carlos Beltran cf Ssp R 26 100 0 2100 9993
f Jason Beverlin mr Lsp R 29 21 0 100 6661
f Chris Brock mr Rsp R 33 74 26 100 1
f Doug Davis sp Rsp L 27 30 0 300 1
Travis Driskill sp Rsp R 31 88 0 1000 1
f Brian Fitzgerald mr Lsp L 28 13 0 100 6661
Andy Fox ss Lsp R 32 100 0 200 9992
Ron Gant lf Rsp R 38 86 14 1100 2
Tom Glavine sp Lsp L 37 100 0 5600 9992
f Wayne Gomes mr Rsp R 30 33 0 100 1
Jason Grimsley mr Rsp R 35 91 9 700 3
Eddie Guardado cl Rsp L 32 100 0 1300 2
f Travis Harper mr Rsp R 27 89 0 400 1
f Sterling Hitchcock mr Lsp L 32 65 35 200 1
