2004 AMERICAN LEAGUE MVP & CY YOUNG BALLOTS

MVP RULES:

CY YOUNG RULES:

NOTEWORTHY CANDIDATES

Listed here below are all batters that compiled at least 500 PAs, all starting pitchers that compiled at least 700 BF, and all relievers that racked up at least 10 saves in the American League during the 2004 ISBL Season. (NOTE: This is merely provided as a service. You may vote for players not listed here, but you should consider ONLY their stats in your league.)

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS   OPS    RC RC27 TBWH/PA 
Luis Gonzalez*           For     lf  36  .368  .448  .713 467 172  55   2  34 114 114   4  68  43   1   2 1.161   147 12.5    .743 
Javy Lopez               Leg     c   33  .333  .386  .669 526 175  31   4  46  96 130   6  42 119   1   2 1.056   133  9.9    .693 
Jason Giambi*          Ban/Gri   1b  33  .257  .422  .614 409 105  16   2  42 106 107   9 115 110   0   0 1.035   116  9.7    .691 
Eric Chavez*             Gri     3b  26  .338  .406  .617 467 158  36   8  26  95 114   0  59  67   3   1 1.023   115  9.3    .650 
Todd Helton*             Leg     1b  30  .338  .443  .555 562 190  54   4  20  86 100   0 112  86   2   2  .998   144  9.9    .621 
Bill Mueller#            For     3b  33  .322  .395  .573 653 210  57  10  29 131  94   3  79  97   0   1  .968   145  8.3    .613 
Frank Thomas             Ora     dh  36  .265  .375  .593 452 120  29   1  39  91  96  12  68 108   0   0  .967   106  8.6    .652 
Geoff Jenkins*           Ora     lf  29  .287  .359  .544 498 143  40   5  26  87 104   2  55 114   0   0  .903    95  6.9    .589 
Ichiro Suzuki*           Ban     rf  30  .356  .390  .505 651 232  30   8  17  96 111   4  35  64  11   4  .895   128  7.9    .528 
Richie Sexson            For     1b  29  .271  .365  .524 605 164  27   0  42 108 141   7  88 159   0   0  .889   119  6.9    .580 
Miguel Tejada            Cro     ss  28  .295  .357  .526 627 185  32   7  33 111 108  10  55  77  14   5  .883   120  7.0    .564 
Brian Giles*             Gri     lf  33  .272  .398  .480 596 162  27   8  27 119  77  11 117  78   1   0  .878   121  7.2    .568 
Lance Berkman#           Ban     lf  28  .282  .374  .487 606 171  41   7  23 120  89   6  86 109   1   0  .861   113  6.7    .550 
Rafael Palmeiro*         Cro     dh  39  .258  .358  .498 617 159  22   0  42 106 129   5  97  75   1   0  .855   115  6.5    .560 
Mike Cameron             Ban     cf  31  .268  .360  .493 604 162  38   7  28 108 112   4  88 157   2   1  .854   108  6.2    .552 
Bobby Abreu*             Car     rf  30  .297  .381  .455 613 182  31   6  18  96  83   3  82 149   5   2  .837   109  6.6    .520 
Corey Koskie*            Ora     3b  31  .283  .384  .438 484 137  24   3  15  85  61   1  81 132   7   4  .822    89  6.7    .514 
Jose Vidro#              For     2b  29  .290  .386  .433 614 178  39   2  15 114  59  11  87  56   0   0  .819   108  6.5    .508 
A.J. Pierzynski*         Cro     c   27  .305  .350  .468 603 184  37   5  17 108  85  25  20  86   0   0  .818    98  6.0    .499 
Shawn Green*             Gri     rf  31  .269  .362  .451 439 118  27   4  15  69  63   6  59  71   2   1  .813    73  6.0    .520 
Moises Alou              Car     lf  37  .275  .353  .458 603 166  36   4  22  74  80   5  71  74   3   1  .811    99  5.9    .514 
Luis Castillo#           Cro     2b  28  .310  .382  .422 654 203  30   8   9 112  55   1  78  80  14  12  .804   108  6.2    .481 
Jorge Posada#            Ora     c   32  .241  .353  .434 580 140  27   5  25  98  96   4  99 147   1   0  .788    96  5.7    .515 
Andruw Jones           Leg/Cro   cf  27  .239  .302  .484 612 146  29   2  39  92 103   4  55 134   2   1  .786    86  4.8    .524 
Randy Winn#              Car     lf  30  .289  .349  .432 678 196  37   6  16 106  55   6  58 124  14   4  .782   106  5.8    .480 
Mark Kotsay*           Cro/Leg   cf  28  .282  .353  .423 570 161  34   5  12  73  69   1  64 107   4   5  .776    88  5.6    .476 
Tino Martinez*           Car     1b  36  .275  .345  .431 610 168  30  10  15  90  74   8  57  93   2   1  .776    92  5.4    .482 
Adam Kennedy*            Ban     2b  28  .247  .332  .430 572 141  26   2  25  99  73  14  61  90   7   0  .762    87  5.3    .493 
Aramis Ramirez           Ban     3b  26  .229  .280  .479 608 139  39   1  37  76 124   8  38 102   0   0  .758    78  4.3    .510 
Johnny Damon*            Leg     cf  30  .268  .351  .388 639 171  29   3  14 116  61   4  80  86  34   8  .739    94  5.2    .455 
Michael Young            Ora     2b  27  .271  .304  .424 590 160  23   2  21  77  87   0  29 102   2   2  .728    69  4.1    .446 
Jose Cruz#               Ora     rf  30  .229  .335  .353 459 105  21   0  12  74  40   2  72 114   3   3  .688    58  4.3    .439 
Wilson Delgado#          Car     ss  31  .275  .346  .328 461 127  10   4   2  41  53   1  49  47   1   2  .673    51  3.9    .392 
Jack Wilson              Car     ss  26  .231  .273  .347 476 110  17   4  10  35  62   4  25  70   1   1  .619    43  3.1    .380 
Alex S. Gonzalez         Gri     ss  31  .202  .280  .325 578 117  30   1  13  52  54   5  58 145   1   0  .605    52  2.9    .390 
Tony Womack*             Leg     ss  34  .186  .225  .245 629 117  15   8   2  59  24   9  23  95  17   7  .470    33  1.7    .369 
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP   OPS   AVG 
Barry Zito*             For    sp  26   3.11  20   9   0  36  36   2   1  237.0 191  85  82  89 176  23  17  .628  .219 
Curt Schilling          Cro    sp  37   3.55  14   9   0  30  30   3   2  208.0 192  83  82  48 216  26  11  .656  .240 
Roy Halladay            Gri    sp  27   3.31  12  17   0  37  37  11   4  272.0 253 106 100  35 208  27  27  .662  .246 
Jamie Moyer*          Leg/Cro  sp  41   3.58  20   9   0  33  32   2   0  224.0 197  99  89  82 144  27  25  .688  .233 
Randy Wolf*             Ban    sp  27   3.72  17   8   0  36  36   0   0  229.2 194 108  95  85 219  31   8  .695  .222 
Wade Miller             Ban    sp  27   3.54  18   8   0  35  34   1   1  208.2 185  87  82  91 198  23  19  .704  .237 
Ben Sheets              Leg    sp  25   4.27  13  17   0  34  34   5   2  230.0 231 132 109  53 177  38  16  .707  .252 
Jake Peavy              For    sp  23   4.74  16   9   0  32  32   0   0  190.0 168 104 100  73 170  33  16  .736  .232 
Javier Vazquez          Cro    sp  27   4.28  16   7   0  34  33   5   0  239.2 235 122 114  68 267  31  14  .740  .254 
Steve Trachsel          Leg    sp  33   4.11  11  19   0  33  33   7   1  217.0 213 115  99  65 136  29  16  .743  .256 
Odalis Perez*           For    sp  27   3.77  16   7   0  31  30   0   0  195.2 209  88  82  41 135  24  27  .747  .274 
Mark Buehrle*           Ora    sp  25   4.05  14   8   0  33  33   6   1  222.1 243 108 100  63 115  24  32  .748  .282 
Joel Pineiro            Ora    sp  25   4.39  15  12   0  33  33   7   4  221.1 231 114 108  78 187  26  22  .750  .270 
John Burkett            Car    sp  39   4.54  10  14   0  35  35   3   1  210.0 235 115 106  67 142  18  28  .758  .282 
Ryan Franklin           Ora    sp  31   4.79  13  10   0  32  32   2   1  205.0 208 114 109  78 112  32  16  .783  .263 
Adam Eaton              Ora    sp  26   4.76  17   9   0  33  33   2   1  194.2 199 111 103  86 155  24  12  .789  .264 
Ramon Ortiz             Gri    sp  31   5.19  12  12   0  34  34   1   0  204.2 233 131 118  70  95  26  20  .793  .282 
Pat Hentgen             Cro    sp  35   5.87  12  12   0  30  28   1   0  164.0 180 114 107  80 121  26   6  .839  .274 
Matt Kinney             Car    sp  27   5.99   6  19   0  32  31   0   0  171.1 184 119 114 106 143  25   9  .847  .275 
Andy Pettitte*        Leg/Cro  sp  32   5.29  10  17   0  35  33   3   0  207.2 244 134 122  77 162  38  27  .849  .295 
Elmer Dessens           Gri    sp  33   6.10   6  18   0  33  33   0   0  197.2 276 151 134  59 129  39  19  .897  .327 
Nelson Cruz             Car    mr  31   7.28   4  21   0  32  31   0   0  162.0 217 149 131  47 107  47   8  .978  .316 
Bruce Chen*             Car    mr  27   7.75   3  23   0  36  35   0   0  168.1 215 153 145  79 131  55  26 1.017  .312  
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP   OPS   AVG 
Billy Wagner*           Cro    cl  32   1.97   3   5  34  67   0   0   0   77.2  53  18  17  22  94   7   8  .566  .196 
John Smoltz             For    cl  37   1.99   4   2  23  34   0   0   0   58.2  48  14  13   7  55   5   9  .624  .234 
Jason Isringhausen      Leg    cl  31   2.57   1   2  20  33   0   0   0   42.0  29  12  12  18  33   4   6  .614  .196 
Octavio Dotel           Ora    mr  30   3.82   8   3  23  65   0   0   0   73.0  51  31  31  35  86  14   0  .675  .192 
Kyle Farnsworth         Ban    mr  28   2.84   3   7  21  62   0   0   0   73.0  57  29  23  39  90   8   3  .632  .212 
Brendan Donnelly        Car    mr  32   2.73   6   5  17  48   0   0   0   59.1  36  21  18  27  58   4   6  .579  .179 
Paul Shuey              Gri    mr  33   5.92   5  11  12  52   0   0   0   65.1  66  44  43  39  46  10  11  .872  .276 
Rafael Soriano          Ora    mr  24   2.15   6   2  10  36   0   0   0   46.0  28  11  11  10  65   2   4  .500  .174 

Vote by Sunday, Oct. 24, 5 pm Eastern

MVP BALLOT

 

1st:
2nd:
3rd:
4th:
5th:
6th:
7th:
8th:
9th:
10th:

 

CY YOUNG BALLOT

 

1st:
2nd:
3rd:
4th:
5th:
6th:
7th:
8th:
9th:
10th:

 

Name:
Team: