2004 NATIONAL LEAGUE MVP & CY YOUNG BALLOTS

MVP RULES:

CY YOUNG RULES:

NOTEWORTHY CANDIDATES

Listed here below are all batters that compiled at least 500 PAs, all starting pitchers that compiled at least 700 BF, and all relievers that racked up at least 10 saves in the National League during the 2004 ISBL Season. (NOTE: This is merely provided as a service. You may vote for players not listed here, but you should consider ONLY their stats in your league.)

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS   OPS    RC RC27 TBWH/PA 
Barry Bonds*             Fin     lf  39  .359  .519  .776 459 165  30   1  53 146 133  13 147  57   2   0 1.295   198 17.3    .824 
Albert Pujols            Mea     lf  24  .370  .462  .717 597 221  41   5  52 137 157  10  95  64   7   3 1.179   194 13.0    .755 
Jim Edmonds*           Qui/Fin   cf  34  .283  .396  .647 566 160  45   4  51 132 136   2 108 159   0   0 1.043   150  9.7    .699 
Aubrey Huff*             Qui     rf  27  .319  .364  .623 620 198  42   4  46 115 145   5  41  88   3   1  .987   130  7.8    .645 
Dmitri Young#          Qui/Fin   dh  30  .322  .380  .598 625 201  50   6  37 114 117   9  52 156   0   0  .978   134  8.1    .630 
David Ortiz*             Pio     dh  28  .285  .366  .596 512 146  40   4  37  91  96   0  71 108   2   0  .962   113  8.0    .634 
Jose Guillen           Fin/Qui   rf  28  .326  .363  .581 678 221  36   1  45 118 157  20  21 128   0   0  .945   129  7.1    .602 
Vladimir Guerrero        Wil     rf  28  .304  .405  .511 421 128  15   6  20  69  66   8  67  59   6   8  .916    80  6.6    .579 
Sammy Sosa               Fin     rf  35  .280  .359  .549 574 161  23   1  43  95 136   8  68 160   0   0  .907   115  7.2    .592 
Jacque Jones*            Moo     lf  29  .337  .387  .498 526 177  33   5  14  85  65   9  36 114  28   9  .885   100  7.2    .533 
Edgar Renteria           Fin     ss  28  .325  .395  .475 687 223  51   2  16 136  81   4  80  66  11   2  .870   127  6.9    .527 
Scott Rolen              Moo     3b  29  .256  .360  .486 586 150  46   1  29  95 101   8  93 123   6   0  .846   107  6.3    .554 
Reggie Sanders           Nes     rf  36  .249  .308  .534 498 124  29   4  35  86 120   6  39 149  16   7  .843    78  5.4    .568 
Larry Walker*            Mea     rf  37  .284  .402  .424 566 161  34   9   9 102  66  10 102 113  12   8  .826   102  6.5    .518 
Placido Polanco          Qui     2b  28  .289  .348  .471 622 180  32   0  27  98  98  15  45  62   6   5  .819    94  5.3    .512 
Juan Pierre*             Moo     cf  26  .337  .380  .430 584 197  26   5   6  87  57   0  43  38  54  26  .810    96  6.1    .462 
Carlos Beltran#          Mea     cf  27  .273  .371  .435 618 169  22  12  18 106  65   1  99 113  40  10  .806   109  6.2    .508 
Mark Loretta             Fin     2b  32  .314  .359  .430 668 210  28   2  15 121  78   2  46  95   0   0  .788    98  5.5    .465 
Jay Gibbons*           Wil/Nes   rf  27  .286  .339  .448 598 171  34   3  19  80  86   6  45 108   0   0  .787    92  5.7    .487 
Paul Lo Duca             Qui     c   32  .304  .354  .432 537 163  39   3   8  59  67   7  38  53   0   0  .786    76  5.0    .469 
Kenny Lofton*            Nes     cf  37  .280  .362  .412 486 136  25   6   9  77  46   2  62  47  26  13  .773    73  5.3    .477 
Joe Randa                Wil     3b  34  .274  .341  .431 518 142  25   4  16  61  61  12  42  66  10   4  .771    76  5.2    .481 
D'Angelo Jimenez#        Fin     2b  26  .294  .368  .399 521 153  21   5   8  81  66   3  62  79   4   2  .767    78  5.4    .458 
Marlon Anderson*         Moo     2b  30  .270  .335  .391 578 156  45   5   5  88  55   5  53  81  22   7  .726    78  4.7    .443 
Adrian Beltre            Nes     3b  25  .236  .289  .407 607 143  36   4  20  72  85   8  39 127   0   0  .696    71  4.0    .447 
Torii Hunter             Wil     cf  28  .242  .295  .393 463 112  28   3  12  52  54   5  31  92   6   3  .688    48  3.5    .434 
Cristian Guzman#         Wil     ss  26  .249  .294  .334 563 140  11  17   1  63  33   2  35  91  25  15  .627    56  3.4    .373 
Dave Roberts*            Pio     cf  32  .250  .316  .288 649 162   8   7   1  80  32   2  62  69  66  40  .604    61  3.1    .351 
Rich Aurilia             Mea     ss  32  .225  .280  .323 493 111  28   1   6  43  46   2  37  97   0   1  .602    42  2.8    .369 
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP   OPS   AVG 
Pedro Martinez          Wil    sp  32   2.17  16   8   0  32  32   6   1  236.2 162  58  57  52 269  13  14  .547  .191 
Jason Schmidt           Wil    sp  31   3.18  12  12   0  34  34   7   1  249.1 188 100  88  77 265  23  10  .606  .205 
Tim Wakefield           Qui    sp  37   3.38  16   5   0  35  34   6   2  236.2 187  94  89  85 196  23  18  .645  .214 
Russ Ortiz              Fin    sp  30   3.97  23   7   0  40  40   0   0  242.1 210 116 107 121 144  18  22  .676  .235 
Matt Clement            Qui    sp  29   3.68  20   5   0  35  34   7   1  239.2 205 107  98 105 216  22  19  .680  .229 
Kerry Wood              Moo    sp  27   4.09  12  13   0  36  36   1   1  224.1 178 106 102 112 284  35  14  .717  .218 
John Thomson            Fin    sp  30   3.86  21   6   0  38  38   0   0  221.2 235 107  95  70 120  16  24  .720  .272 
Mark Mulder*            Nes    sp  26   4.03   9  11   0  32  32   3   1  205.2 231  98  92  50 132  18  28  .736  .287 
Miguel Batista          Qui    sp  33   4.24  11  12   1  37  32   6   0  225.0 250 126 106  59 150  19  18  .736  .283 
Woody Williams          Fin    sp  37   4.86  20  11   0  41  41   0   0  244.1 254 148 132  63 164  30   7  .748  .266 
Hideo Nomo              Mea    sp  35   4.75   9  15   0  36  36   3   1  214.0 209 124 113 126 174  25  18  .754  .257 
Brian Lawrence          Nes    sp  28   4.11  13   9   0  30  30   6   0  210.0 209 108  96  60 104  32  28  .755  .261 
Darrell May*            Fin    sp  32   4.22  21   9   0  41  40   1   0  228.1 222 114 107  66 124  31   6  .759  .254 
Livan Hernandez         Nes    sp  29   4.98  13  11   0  36  36   6   2  235.0 267 143 130  75 167  34  31  .778  .287 
Vicente Padilla         Moo    sp  26   4.59  15  10   0  34  34   1   0  213.2 228 122 109  70 142  21  21  .786  .273 
Horacio Ramirez*        Mea    sp  24   4.95  10  12   0  33  33   1   1  200.0 238 123 110  67 110  23  34  .841  .298 
Jarrod Washburn*        Mea    sp  29   5.79  11  15   0  34  33   2   0  202.0 247 135 130  63 123  40  15  .868  .297 
Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP   OPS   AVG 
Eddie Guardado*         Mea    cl  33   3.64   4   8  32  64   0   0   0   64.1  65  28  26  18  52   6   4  .686  .262 
Troy Percival           Moo    cl  34   1.76   0   2  16  26   0   0   0   30.2  17   6   6  20  30   2   2  .540  .162 
Joe Borowski            Moo    cl  33   2.15   7   5  18  64   0   0   0   67.0  50  23  16  24  57   7   6  .599  .204 
Jorge Julio             Wil    cl  25   6.75   2   6  14  51   0   0   0   45.1  56  39  34  36  44   9   5  .956  .308 
Keith Foulke            Fin    cl  31   1.40  10   2  13  59   0   0   0   77.0  46  13  12  22  74   7   6  .535  .170 
Mariano Rivera          Nes    cl  34   2.27   5   3  13  40   0   0   0   39.2  40  11  10   3  31   1   7  .637  .265 
Byung-Hyun Kim          Qui    cl  25   2.84  12   1  11  36  17   1   0  139.1  96  46  44  37 135   9  11  .568  .194 

Vote by Sunday, Oct. 24, 5 pm Eastern

MVP BALLOT

 

1st:
2nd:
3rd:
4th:
5th:
6th:
7th:
8th:
9th:
10th:

 

CY YOUNG BALLOT

 

1st:
2nd:
3rd:
4th:
5th:
6th:
7th:
8th:
9th:
10th:

 

Name:
Team: